<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Institutional Knowledge</title>
	<atom:link href="http://blogs.csuchico.edu/ik/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.csuchico.edu/ik</link>
	<description>Wherein we write down some stuff that we know.</description>
	<lastBuildDate>Tue, 15 Dec 2009 23:41:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3D models in Google Earth by Scott Kodai</title>
		<link>http://blogs.csuchico.edu/ik/2009/08/24/3d-models-in-google-earth/comment-page-1/#comment-2475</link>
		<dc:creator>Scott Kodai</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=446#comment-2475</guid>
		<description>FYI, these are coming from the Animation group in ATEC.</description>
		<content:encoded><![CDATA[<p><span class="caps">FYI, </span>these are coming from the Animation group in <span class="caps">ATEC.</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting to Communicate by Taghead</title>
		<link>http://blogs.csuchico.edu/ik/2009/03/01/starting-to-communicate/comment-page-1/#comment-2424</link>
		<dc:creator>Taghead</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=425#comment-2424</guid>
		<description>Pffftttt. Communication is overrated. &quot;Communications is build on trusting relationships&quot;. Right.</description>
		<content:encoded><![CDATA[<p>Pffftttt. Communication is overrated. &#8220;Communications is build on trusting relationships&#8221;. Right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goin&#8217; Mobile by Peter D</title>
		<link>http://blogs.csuchico.edu/ik/2008/11/20/goin-mobile/comment-page-1/#comment-2422</link>
		<dc:creator>Peter D</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=394#comment-2422</guid>
		<description>I like it.  And blackberry users can eat cake.</description>
		<content:encoded><![CDATA[<p>I like it.  And blackberry users can eat cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomcat SSL Performance by Matt</title>
		<link>http://blogs.csuchico.edu/ik/2008/03/13/tomcat-ssl-performance/comment-page-1/#comment-2389</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=316#comment-2389</guid>
		<description>Just wanted to add a note for anybody struggling to get SSL setup on Tomcat, it took us some time to figure out so we put together the following tutorial:

http://blog.datajelly.com/2007/06/adding-ssl-to-tomcat.html</description>
		<content:encoded><![CDATA[<p>Just wanted to add a note for anybody struggling to get <span class="caps">SSL </span>setup on Tomcat, it took us some time to figure out so we put together the following tutorial:</p>
<p><a href="http://blog.datajelly.com/2007/06/adding-ssl-to-tomcat.html" rel="nofollow">http://blog.datajelly.com/2007/06/adding-ssl-to-tomcat.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the Applications You Develop by flipsockgrrl</title>
		<link>http://blogs.csuchico.edu/ik/2008/07/29/apptracking/comment-page-1/#comment-2384</link>
		<dc:creator>flipsockgrrl</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=338#comment-2384</guid>
		<description>I&#039;ve recently moved into an enterprise information architecture (EIA) role at a university, and we are wrestling with a very similar dragon -- except that, where you&#039;ve said &quot;applications,&quot; we might refer more broadly to &quot;systems and processes&quot;.

The scenario didn&#039;t specifically mention governance, the formal responsibilities and accountabilities for proper management of the organisation&#039;s information assets, HR/business processes and IT practices. In a private-sector organisation it&#039;s usually the CIO who has this accountability. In a university or public-sector environment, there are often endless committees, self-declared experts and senior office-bearers who compete to influence any decisions about such matters.

Again, governance turns out to be a people problem that technology can&#039;t fix ;-)  However, it&#039;s worth trying to establish a clear mandate from the higher-ups. 

Getting this exec support can help you to establish an annual &#039;audit of applications&#039; as a routine reporting task for certain members of staff. Find an existing performance-review process that is widely followed, and hook the applications audit into that process. 

Then, each time those designated staff go through their annual audit-and-report cycle, you&#039;ll receive data that helps you build a better understanding of who&#039;s doing what &#039;out there&#039; in departments and schools.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently moved into an enterprise information architecture (EIA) role at a university, and we are wrestling with a very similar dragon &#8212; except that, where you&#8217;ve said &#8220;applications,&#8221; we might refer more broadly to &#8220;systems and processes&#8221;.</p>
<p>The scenario didn&#8217;t specifically mention governance, the formal responsibilities and accountabilities for proper management of the organisation&#8217;s information assets, HR/business processes and IT practices. In a private-sector organisation it&#8217;s usually the <span class="caps">CIO </span>who has this accountability. In a university or public-sector environment, there are often endless committees, self-declared experts and senior office-bearers who compete to influence any decisions about such matters.</p>
<p>Again, governance turns out to be a people problem that technology can&#8217;t fix <img src='http://blogs.csuchico.edu/ik/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   However, it&#8217;s worth trying to establish a clear mandate from the higher-ups. </p>
<p>Getting this exec support can help you to establish an annual &#8216;audit of applications&#8217; as a routine reporting task for certain members of staff. Find an existing performance-review process that is widely followed, and hook the applications audit into that process. </p>
<p>Then, each time those designated staff go through their annual audit-and-report cycle, you&#8217;ll receive data that helps you build a better understanding of who&#8217;s doing what &#8216;out there&#8217; in departments and schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the Applications You Develop by scott</title>
		<link>http://blogs.csuchico.edu/ik/2008/07/29/apptracking/comment-page-1/#comment-2383</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=338#comment-2383</guid>
		<description>Was this a post from 4/1/2008 that you forgot about?</description>
		<content:encoded><![CDATA[<p>Was this a post from 4/1/2008 that you forgot about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portal Stats: The Term in Review by Kyle James</title>
		<link>http://blogs.csuchico.edu/ik/2008/06/13/portal-stats-the-term-in-review/comment-page-1/#comment-2374</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=328#comment-2374</guid>
		<description>Now I challenge you to dig a little more and see what else you can find!  :)

I&#039;m glad to see other colleges tracking, analyzing and discussing their analytics.  Good stuff and thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Now I challenge you to dig a little more and see what else you can find!  <img src='http://blogs.csuchico.edu/ik/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m glad to see other colleges tracking, analyzing and discussing their analytics.  Good stuff and thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomcat SSL Performance Followup by Scott Kodai</title>
		<link>http://blogs.csuchico.edu/ik/2008/04/02/performance-followup/comment-page-1/#comment-2366</link>
		<dc:creator>Scott Kodai</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=323#comment-2366</guid>
		<description>Since we&#039;re hoping to rely on CAS for our self-service application, I&#039;m glad to see it&#039;s doing well. :-)</description>
		<content:encoded><![CDATA[<p>Since we&#8217;re hoping to rely on <span class="caps">CAS </span>for our self-service application, I&#8217;m glad to see it&#8217;s doing well. <img src='http://blogs.csuchico.edu/ik/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomcat SSL Performance by Tyler Smith</title>
		<link>http://blogs.csuchico.edu/ik/2008/03/13/tomcat-ssl-performance/comment-page-1/#comment-2363</link>
		<dc:creator>Tyler Smith</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=316#comment-2363</guid>
		<description>Great. This should prove useful in that fateful hour!

Thanks Patrick.

: Tyler</description>
		<content:encoded><![CDATA[<p>Great. This should prove useful in that fateful hour!</p>
<p>Thanks Patrick.</p>
<p>: Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rands Personality Test by Peter D</title>
		<link>http://blogs.csuchico.edu/ik/2008/02/21/rands-personality-test/comment-page-1/#comment-2359</link>
		<dc:creator>Peter D</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.csuchico.edu/ik/?p=312#comment-2359</guid>
		<description>In high school I did Briggs-Meyer and was INTP like you. After a couple years of college in Chico I was ENFP.</description>
		<content:encoded><![CDATA[<p>In high school I did Briggs-Meyer and was <span class="caps">INTP </span>like you. After a couple years of college in Chico I was <span class="caps">ENFP.</span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
